Football
From GWUEncyc
Contents |
Highlights of The George Washington University Football Program, 1890-1966
1966
After 58 seasons of active participation, the football program was terminated after the 1966 season. In that final year GWU won two of the three major football awards in the Southern Conference. Coach Jim Camp was voted “Coach of the Year” by the Southern Conference Sportswriters. Junior guard Brad Cashman was voted the best blocker in the conference by the coaches, receiving the “Jacob’s Blocking Trophy.” The Colonials finished with a 4-6 record and were 4-3 in the conference, ranking fourth.
Individuals receiving awards were:
AP ALL-AMERICAN TEAM (HONORABLE MENTION):
Steve Molnar - fullback/tailback (Sophomore)
Brad Cashman - offensive guard (Junior)
Norman Neverson - defensive end (Senior)
ALL-CONFERENCE: Steve Molnar - fullback/tailback (Sophomore)
Brad Cashman - offensive guard (Junior)
Norman Neverson - defensive end (Senior)
Tom Metz - defensive back (Senior) 2nd team
Lou Astolfi - linebacker (Senior) 2nd team
Paul Janssen - middle guard (Sophomore) 2nd team
Tom Reilly - offensive back (Senior) 2nd team
HONORABLE MENTION ACADEMIC ALL-AMERICAN, voted by the College Sports Information Directors:
Jimmy Barton
Richard Hester
Tom Metz
1961
The Colonials defeated V.M.I 30-6 in the Dedication game at D.C. Stadium (later R.F.K. Stadium), October 7. GW also played the first night game at the stadium on October 20th, as Washington, D.C. native Dick Drummond scored four touchdowns for the Colnials, equaling the Southern Conference record.
1956
Probably GW’s most successful season. The team went 7-1-1 to gain a bowl berth and defeated Texas Western 13-0 in the Sun Bowl. Bo Austin was voted the Most Valuable Player of the game.
1953
Steve Korcheck was voted “Player of the Year” in the Southern Conference, and later served on the staff of the Physical Education Department at GW. He was a recipient of a Distinguished Alumni Achievement Award in 1993.
1936
The team compiled a 7-1-1 record, with major wins over Arkansas, 13-6, West Virginia 7-2, and Wake Forest, 13-12. The tie was with Mississippi 0-0, and the only loss was to Rice 12-6.
1930
The team played their first night game, a 0-0 tie with South Dakota on October 16th under the lights at Griffith Stadium.
1908
GW finished 8-1-1, and grabbed headlines by beating the University of Maryland 77-0 in a game where it lead 50-0 at the half, prompting the second half to be cut mercifully to 15 minutes. It won the South Atlantic Championship by defeating V.P.I. 6-0 in Blacksburg, Virginia, in a game that was delayed until late afternoon due to a heavy snowstorm.
1907
The Hatchet noted in an article that fall: "The color of the Varsity football sweater has been changed. Instead of a buff sweater with a blue “W”, the sweaters for last season’s lettermen will be blue with buff “W”. it is thought that the sweaters in this color will be more serviceable, as the light colored ones soon become soiled and on this account were not so much used on the gridiron, for which purpose they were originally designed. The change is in the nature of an experiment, which will be tried this year for the first time."
Compiled Record Against All Opponents
| Team | ---------------- | Won | ---------------- | Lost | ---------------- | Tied | |
|---|---|---|---|---|---|---|---|
| Air Force Academy | ---------------- | 2 | ---------------- | 0 | ---------------- | 0 | |
| Alabama | ---------------- | 0 | ---------------- | 3 | ---------------- | 0 | |
| Albright | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Alexandria | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Arkansas | ---------------- | 1 | ---------------- | 0 | ---------------- | 1 | |
| Army | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| Auburn | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Baltimore (Medical) | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Bethany | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| Blue Ridge | ---------------- | 3 | ---------------- | 0 | ---------------- | 0 | |
| Boston University | ---------------- | 3 | ---------------- | 3 | ---------------- | 2 | |
| Brigham Young | ---------------- | 2 | ---------------- | 0 | ---------------- | 0 | |
| Bucknell | ---------------- | 2 | ---------------- | 5 | ---------------- | 2 | |
| Buffalo | ---------------- | 2 | ---------------- | 0 | ---------------- | 0 | |
| Butler | ---------------- | 2 | ---------------- | 1 | ---------------- | 0 | |
| C.C.N.Y. | ---------------- | 2 | ---------------- | 2 | ---------------- | 0 | |
| Carlisle | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Catawba | ---------------- | 4 | ---------------- | 0 | ---------------- | 0 | |
| Catholic University | ---------------- | 3 | ---------------- | 8 | ---------------- | 0 | |
| Cincinnati | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| The Citade | ---------------- | 11 | ---------------- | 3 | ---------------- | 1 | |
| Clemson | ---------------- | 1 | ---------------- | 3 | ---------------- | 1 | |
| Colorado | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Columbia A.C. | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| Concord | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Davidson | ---------------- | 3 | ---------------- | 1 | ---------------- | 0 | |
| Davis-Elkins | ---------------- | 4 | ---------------- | 0 | ---------------- | 0 | |
| Delaware | ---------------- | 1 | ---------------- | 3 | ---------------- | 0 | |
| Detroit | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| Denver | ---------------- | 0 | ---------------- | 0 | ---------------- | 1 | |
| Dickinson | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| Drexel | ---------------- | 3 | ---------------- | 0 | ---------------- | 0 | |
| Duke | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| East Carolina | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| Eastern | ---------------- | 3 | ---------------- | 0 | ---------------- | 0 | |
| Elon | ---------------- | 2 | ---------------- | 0 | ---------------- | 0 | |
| Emerson | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| Emory & Henry | ---------------- | 2 | ---------------- | 0 | ---------------- | 0 | |
| Florida | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| Fla St. University | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Fordham | ---------------- | 1 | ---------------- | 2 | ---------------- | 0 | |
| Fort Myer | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Fredericksburg | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Furman | ---------------- | 8 | ---------------- | 6 | ---------------- | 1 | |
| Gallaudet | ---------------- | 6 | ---------------- | 3 | ---------------- | 1 | |
| Georgetown | ---------------- | 3 | ---------------- | 13 | ------------- | 2 | |
| Georgia | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Gettysburg | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Hampton A.C. | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Hardin-Simmons | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Iowa | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| Johns Hopkins | ---------------- | 1 | ---------------- | 2 | ---------------- | 3 | |
| Juniata | ---------------- | 2 | ---------------- | 2 | ---------------- | 0 | |
| Kalorama | ---------------- | 1 | ---------------- | 0 | --------------- | 0 | |
| Kansas | ---------------- | 3 | ---------------- | 3 | --------------- | 0 | |
| La. State Univ. | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Lafayette | ---------------- | 1 | ---------------- | 2 | ---------------- | 0 | |
| Lehigh | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Manhattan | ---------------- | 1 | ---------------- | 2 | ---------------- | 0 | |
| Maryland Univ. | ---------------- | 4 | ---------------- | 10 | ---------------- | 3 | |
| Maryland Medical | ---------------- | 1 | ---------------- | 0 | ---------------- | 1 | |
| Merchant Marine | ---------------- | 2 | ---------------- | 0 | ---------------- | 0 | |
| Miami (Florida) | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Miami (Ohio) | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Mississippi | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| Mt. Saint Mary’s | ---------------- | 3 | ---------------- | 0 | ---------------- | 0 | |
| North Carolina St. | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| North Dakota | ---------------- | 4 | ---------------- | 1 | ---------------- | 1 | |
| New York | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Navy | ---------------- | 0 | ---------------- | 5 | ---------------- | 0 | |
| D.C.Navy Yard | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| Oklahoma | ---------------- | 1 | ---------------- | 0 | ---------------- | 1 | |
| Pennsylvania | ---------------- | 2 | ---------------- | 0 | ---------------- | 0 | |
| Penn Military | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Penn. St. University | ---------------- | 0 | ---------------- | 3 | ------------- | 0 | |
| Quantico Marines | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Randolph Macon | ---------------- | 5 | ---------------- | 0 | ---------------- | 0 | |
| Rice | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| Richmond A.A. | ---------------- | 2 | ---------------- | 1 | ---------------- | 0 | |
| Richmond Univ. | ---------------- | 8 | ---------------- | 9 | ---------------- | 0 | |
| Roanoke | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Rollins | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Rutgers | ---------------- | 1 | ---------------- | 2 | --------------- | 0 | |
| Salem | ---------------- | 1 | ---------------- | 0 | --------------- | 0 | |
| South Carolina | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| South Dakota | ---------------- | 0 | ---------------- | 0 | ---------------- | 1 | |
| Shenandoah | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Shepherd | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| St. Francis | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| St. John’s (MY) | ---------------- | 2 | ---------------- | 1 | ---------------- | 1 | |
| St. Joseph’s | ---------------- | 1 | ---------------- | 2 | ---------------- | 0 | |
| St. Vincent’s | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Swarthmore | --------------- | 0 | ---------------- | 3 | ---------------- | 0 | |
| Syracuse | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Temple | ---------------- | 1 | ---------------- | 0 | ---------------- | 1 | |
| Tennessee | ---------------- | 0 | ---------------- | 1 | ---------------- | 0 | |
| Texas Western | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Tulsa | ---------------- | 2 | ---------------- | 5 | ---------------- | 0 | |
| Ursinus | ---------------- | 2 | ---------------- | 1 | ---------------- | 2 | |
| V.M.I. | ---------------- | 7 | ---------------- | 12 | ---------------- | 1 | |
| Virginia Tech | ---------------- | 8 | ---------------- | 11 | ---------------- | 0 | |
| Villanova | ---------------- | 2 | ---------------- | 2 | ---------------- | 0 | |
| Virginia | ---------------- | 2 | ---------------- | 12 | ---------------- | 1 | |
| Vanderbilt | ---------------- | 0 | ---------------- | 3 | ---------------- | 0 | |
| Wake Forest | ---------------- | 3 | ---------------- | 9 | ---------------- | 0 | |
| Washington & Jefferson | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Washington & Lee | ---------------- | 6 | ---------------- | 3 | ---------------- | 1 | |
| Washington College | ---------------- | 3 | ---------------- | 0 | ---------------- | 1 | |
| Wayne | ---------------- | 1 | ---------------- | 1 | ---------------- | 0 | |
| West Virginia | ---------------- | 7 | ---------------- | 17 | ---------------- | 0 | |
| W. Virg. Wesleyan | ---------------- | 2 | ---------------- | 1 | ---------------- | 0 | |
| Western Maryland | ---------------- | 6 | ---------------- | 5 | ---------------- | 2 | |
| Westminster | ---------------- | 1 | ---------------- | 0 | ---------------- | 0 | |
| Wichita | ---------------- | 0 | ---------------- | 2 | ---------------- | 0 | |
| William & Mary | ---------------- | 9 | ---------------- | 12 | ---------------- | 2 | |
| Overall Record | ---------------- | 208 | ---------------- | 241 | ---------------- | 34 |
Year by Year Statistics
| Year | Year | Year | Year | Year | Year | Year
| |
|---|---|---|---|---|---|---|---|
| 1890
Won 2 / Lost 2 10--Kalorama--0 |
1891-1895 FOOTBALL
|
1896 Won 0 / Lost 1 8--Gallaudet--1
|
1897 Won 4 / Lost 5 / Tied 1 Coach: Graham Nichols 6--Columbia A.C--4 |
1898 Won 0 / Lost 2 Coach: Graham Nichols 0--V.M.I.--33 |
1899-1901
|
1902 Coach: Graham Nichols 0--Gallaudet--6
|
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1903 Won 2 / Lost 5 Coach: David Houston 0--Georgetown--33 |
1904 Coach: Rorke 0--Emerson--62 |
1905 0--Johns Hopkins--0 |
1906 Coach: Crowel 6--Georgetown--16 |
1907 Coach: Fred Nielsen 0--Georgetown--0 |
1908 Coach: Fred Nielsen 38--Washington & Lee--6 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1909 Won 3 / Lost 4 / Tied 1 Coach: B.J. Dougherty 26--Maryland--0 |
1910 Coach: Paul Hagaffin 0--Maryland--6 |
1911-1915 |
1916 Won 3 / Lost 3 / Tied 1 Coach: T.T. Sullivan 7--Georgetown--47 |
1917-1919 |
1920 7--Western Maryland--7 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1921 Won 3 / Lost 3 / Tied 2 Coach: William Quigley 0--Georgetown--20 | 1922 Won 2 Lost 6 Coach: William Quigley 6--Georgetown--46
| 1923 Won 2 / Lost 8 Coach: William Quigley 0--Georgetown--20 |
1924 Coach: Watson Crum 19--West. Maryland--0 |
1925 Coach: Watson Crum 54--Randolph Bacon--7 | 1926 Won 5, Lost 4 Coach: Watson Crum 0--William & Mary--14 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1927 Won 7, Lost 2 Coach: Watson Crum 7-- Ursinus-- 0
| 1928 Won 1, Lost 7 Coach: Watson Crum 0-- William & Mary--24 | 1929 Won 0, Lost 8 Coach: James Pixley 6-- William & Mary-- 51 | 1930 Won 4, Lost 4 Tie 1 Coach: James Pixley 0-- Navy-- 20 | 1931 Won 5, Lost 2, Tied 1 Coach: James Pixley 7-- Tulsa-- 24 | 1932 Won 6, Lost 2, Tied 1 Coach: James Pixley 18-- Washington & Lee-- 0 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1933 Won 5, Lost 3, Tied 1 Coach: James Pixley 33-- West Virginia Wesleyan 0
| 1934 Won 6, Lost 3, Tied 1 Coach: James Pixley 10-- West Virginia-- 7 | 1935 Won 6, Lost 3 Coach: James Pixley 15-- West Virginia-- 7 |
1936 Coach: James Pixley 7-- West Virginia-- 2
|
1937 Coach: James Pixley 0-- West Virginia-- 26 |
1938 Coach: Bill Reinhart 0-- Bucknell-- 16 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1939 Won 5, Lost 3 Coach: Bill Reinhart 0-- Georgetown-- 7 | 1940 Won 5, Lost 3, Tied 1 Coach: Bill Reinhart 0-- Georgetown-- 8 | 1941 Won 1, Lost 7, Tied 1 Southern Conference: 0-4-1 Coach: Bill Reinhart 0-- Georgetown-- 25 |
1942 Southern Conference: 2-4 Coach: John Baker 0-- Georgetown-- 21
|
1943 |
1944 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1945 NO VARSITY FOOTBALL | 1946 Won 4, Lost 3 Southern Conference: 1-1 Coach: Neil Stahley 37-- Merchant Marine Academy-- 18 | 1947 Won 1Lost 7, Tied 1 Southern Conference: 0-4 Coach: Neil Stahley 13-- Virginia-- 33 |
1948 Southern Conference: 2-4 Coach: John "Bo" Rowland 13-- Wake Forest-- 27 |
1949 Southern Conference: 2-3 Coach: John "Bo" Rowland 13-- Virginia-- 27 |
1950 Southern Conference: 4-3 Coach: John "Bo" Rowland 0-- Virginia-- 19 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1951 Won 2, Lost 6, Tied 1 Southern Conference: 2-3-1 Coach: John "Bo" Rowland 0-- Georgia-- 33 | 1952 Won 5, Lost 3, Tied 1 Southern Confernce: 4-2-1 Coach: Eugene "Bo" Sherman 0-- North Carolina State-- 39 | 1953 Won 5, Lost 4 Southern Conference: 4-2 Coach: Eugene "Bo" Sherman 14-- V.M.I.-- 13 |
1954 Southern Confrence: 0-4-1 Coach: Eugene "Bo" Sherman 0-- Wake Forest-- 14 |
1955 Southern Conference: 3-2 Coach: Eugene "Bo" Sherman 25-- V.M.I.-- 6 |
1956 Southern Conference: 5-1 Coach: Eugene "Bo" Sherman 7-- Miami (Ohio)-- 6 |
| Year | Year | Year | Year | Year | Year | |
|---|---|---|---|---|---|---|
| 1957 Won 2, Lost 7 Southern Conference: 1-5 Coach: Eugene "Bo" Sherman 7-- William & Mary-- 0 | 1958 Won 3, Lost 5 Southern Conference: 3-2 Coach: Eugene "Bo" Sherman 6-- Detroit-- 21 | 1959 Won 1, Lost 8 Southern Conference: 0-5 Coach: Eugene "Bo" Sherman 6-- Detroit-- 38 |
1960 Southern Conference: 4-2 Coach: Bill Elias 7-- Florida-- 30 |
1961 Southern Conference: 3-4 Coach: Jim Camp 7-- Florida State-- 15 |
1962 Southern Conference: 1-5 Coach: Jim Camp 6-- V.M.I.-- 22 |
| Year | Year | Year | Year | Year | Year |
|---|---|---|---|---|---|
| 1963 Won 2, Lost 7 Southern Conference: 1-5 Coach: Jim Camp 6-- V.M.I.-- 14 | 1964 Won 5, Lost 4 Southern Conference: 3-2 Coach: Jim Camp 7-- Boston University-- 15 | 1965 Won 5, Lost 5 Southern Conference: 4-3 Coach: Jim Camp 21-- Temple-- 13 |
1966 Southern Conference: 4-3 Coach: Jim Camp 9-- Davidson-- 13 |
Document Information
Images: 4
Photographic Credit: University Relations Photo Collection; Yearbooks
Author or Source: University Archives subject files; see also Helmet Hut website [1]
Document Location: University Archives
Date Added to Encyclopedia: December 21, 2006
Prepared by: G. David Anderson, University Archivist and Historian; Lyle Slovick, Assistant University Archivist
For more information about GW history
Contact:
Special Collections Research Center [2]
The Melvin Gelman Library [3]
The George Washington University [4]
2130 H Street, NW Suite 704
Washington, DC 20052
202-994-7549
mailto:archives@gwu.edu
Please send us your questions and comments about the encyclopedia.
This site is maintained by the Special Collections Research Center and the Web Development Group.
